FREE SHIPPING
Applies to most major cities in Canada. See Terms & Conditions.
Matrix T30 Treadmill with XR Console - Add-Ons
Base Item
SKU: SKU: KIT1206
Online Availabilty
IN-STORE Availability
Call your Local Treadmill Factory for IN-STORE availability
Our XR console features a clean, bright display that makes it easy for you to check your workout data at a glance, keeping you on track to reach and surpass your goals.
Keep every workout fresh with metric-driven cardio programs, create your own custom workouts, and repeat workouts automatically saved in your workout calendar.
After 15 minutes of inactivity, the console switches to sleep status, which draws less energy.
TREADMILL
Console | |
---|---|
DISPLAY | 8.5” extra-wide blue LCD (22 cm) |
WIFI ENABLED | No |
BLUETOOTH ENABLED | Connect to popular training and coaching apps; connect wireless heart rate monitor |
HDMI PORT | No |
USB PORT | Internal USB port for software updates |
SPEAKERS | No |
CONSOLE APPS | No |
PASSPORT READY | No |
VIAFIT CONNECTIVITY | No |
HEART RATE | Bluetooth wireless heart rate |
CONSOLE EXTRAS | Integrated reading rack, energy saver mode |
WORKOUTS | 5 total — manual, intervals, rolling hills, target heart rate (speed), Sprint 8 |
DISPLAY FEEDBACK | Time elapsed, time remaining, miles / kilometers, current speed, pace, heart rate, calories, incline |
ASSEMBLED WEIGHT | 3.5 kg / 8 lbs. |
Console Warranty | |
---|---|
HOME WARRANTY – LABOR | 1 Year |
HOME WARRANTY – PARTS | 5 Years |
Frame | |
---|---|
ASSEMBLED DIMENSIONS | 195 x 90 x 157 cm / 77” x 35” x 62” |
CUSHIONING SYSTEM | Ultimate Deck System |
DECK THICKNESS | 25.4 mm / 1” |
DRIVE SYSTEM | 3.00 hp continuous-duty DC Johnson Drive System |
EXTRAS | Water bottle pockets, device rack, heart rate grips |
FOLDED DIMENSIONS | N/A |
FRAME TYPE | Non-Folding |
INCLINE RANGE | 0%–12% |
MAX USER WEIGHT | 159 kg / 350 lbs. |
RUNNING SURFACE AREA | 51 x 140 cm / 20” x 55” |
RUNNING BELT | 2-ply, 1.6 mm |
SPEED RANGE | 0.8–20 km/h / 0.5–12.5 mph |
Warranty | |
---|---|
HOME WARRANTY — FRAME | Lifetime |
HOME WARRANTY — LABOR | 2 Years |
HOME WARRANTY — MOTOR | Lifetime |
HOME WARRANTY — PARTS | 5 Years |